What are Freight Classes?
Different freight classes are designed to help you get common standardized freight pricing for your shipment when working with different carriers, warehouses, and brokers. Freight classes are defined by the National Motor Freight Traffic Association (NMFTA) and made available through the NMFC or National Motor Freight Classification.
Different freight classes (there are 18 of them) are based on weight, length, and height, density, ease of handling, value and liability from things like theft, damage, break-ability, and spoilage. For the most part, the lower the NMFC class number, the lower the freight charge.
Figuring our right freight classes
Part of FML’s job is to help you figure out your NMFC freight class, ensuring the specialized code is correct. This ensures that you get correct and consistent pricing for your freight. The following table describes the NMFC classes and is meant for general guidance in picking your freight class, a number of factors influence what class your shipment ends up in. You should contact FML Freight Representative to determine an accurate freight class.
Class Name | Cost | Notes, Examples | Weight Range Per Cubic Foot |
---|---|---|---|
Class 50 – Clean Freight | Lowest Cost | Fits on standard shrink-wrapped 4X4 pallet, very durable | over 50 lbs |
Class 55 | Bricks, cement, mortar, hardwood flooring | 35-50 pounds | |
Class 60 | Car accessories & car parts | 30-35 pounds | |
Class 65 | Car accessories & car parts, bottled beverages, books in boxes | 22.5-30 pounds | |
Class 70 | Car accessories & car parts, food items, automobile engines | 15 to 22.5 pounds | |
Class 77.5 | Tires, bathroom fixtures | 13.5 to 15 pounds | |
Class 85 | Crated machinery, cast iron stoves | 12-13.5 pounds | |
Class 92.5 | Computers, monitors, refrigerators | 10.5-12 pounds | |
Class 100 | boat covers, car covers, canvas, wine cases, caskets | 9-10.5 pounds | |
Class 110 | cabinets, framed artwork, table saw | 8-9 pounds | |
Class 125 | Small Household appliances | 7-8 pounds | |
Class 150 | Auto sheet metal parts, bookcases, | 6-7 pounds | |
Class 175 | Clothing, couches stuffed furniture | 5-6 pounds | |
Class 200 | Auto sheet metal parts, aircraft parts, aluminum table, packaged mattresses, | 4-5 pounds | |
Class 250 | Bamboo furniture, mattress and box spring, plasma TV | 3-4 pounds | |
Class 300 | wood cabinets, tables, chairs setup, model boats | 2-3 pounds | |
Class 400 | Deer antlers | 1-2 pounds | |
Class 500 – Low Density or High Value | Highest Cost | Bags of gold dust, ping pong balls | Less than 1 lbs. |
Getting the freight class wrong will cost you. If you incorrectly classify your item – it can be reclassified by the freight carrier. Disputing this is difficult, time-consuming usually and it will cost you money (without discount).
Getting the Right Code
There are several things you can to to get the right NMFC Code:
- Call FML Freight at 877-610-7447
- Contact the manufacturer of your item, most often they will know the NMFC codes for their products
- Call the National Motor Freight Traffic Association – NMFTA Contact Page
Do you need to ship freight right now, need an expert to help? Therefore, contact us, chat live or get a freight quote right now.